Card: Price (US Dollars): Quantity:
Card # Card Name Card Type Card Year Price In Stock
S6 Paul Kariya / Teemu Selanne Upper Deck Stanley Cup Foundation 1996-1997 $80.00 1
TP10 Mario Lemieux / Doug Gilmour Pinnacle Team Pinnacle 1994-1995 $60.00 1
4 of 6 Pavel Bure / Kevin Stevens Pinnacle Team Pinnacle 1992-1993 $8.00 1
3 of 8 Patrick Roy / Dominik Hasek / John Vanbiesbrouck Donruss Dominators 1994-1995 $20.00 1
8 of 8 Brett Hull / Pavel Bure / Teemu Selanne Donruss Dominators 1994-1995 $12.00 1
1 of 10 Jason Arnott Donruss Elite Series 1994-1995 $20.00 1
3 of 22 Sergei Federov Score International Stars 1993-1994 $10.00 2
44 Sergei Federov Pinnacle Rink Collection 1995-1996 $18.00 1
7 of 10 Mark Fitzpatrick Pinnacle Masks 1995-1996 $25.00 1
53 Wayne Gretzky O-Pee-Chee 1987-1988 $20.00 1
4 Dominik Hasek (Silver) SPX 1997-1998 $8.00 1
1 Paul Kariya (Bronze) SPX 1997-1998 $12.00 1
617 Saku Koivu (R) Upper Deck 1992-1993 $10.00 1
1 Mario Lemieux O-Pee-Chee 1988-1989 $15.00 1
PF-7 Eric Lindros Topps Profiles 1995-1996 $12.00 1
1 of 20 Eric Lindros Pinnacle Roaring Twenties 1995-1996 $12.00 1
1 of 10 Eric Lindros Score Hot Card 1991-1992 $8.00 1
GT16 Chris Osgood Pinnacle Goaltending Greats 1994-1995 $12.00 1
308 Chris Osgood (R) Ultra Fleer 1993-1994 $2.50 1
519 Chris Osgood (R) Upper Deck 1993-1994 $2.50 1
1 of 10 Patrick Roy Donruss Elite Painted Warriors 1996-1997 $80.00 1
9 John Vanbiesbrouck (R) O-Pee-Chee 1986-1987 $50.00 1
25 of 25 Steve Yzerman Skybox Impact BladeRunners 1996-1997 $8.00 1

Red = Currently in a trade.

Make sure you know my trading rules. To contact me e-mail me at: [email protected].